Premier League 2026/27
Poängställning i Leeds United 2026/27
- Placering
- 7av 20 lag
- Poäng
- 112 V, 5 O, 1 F
- Målskillnad
- +39 gjorda, 6 insläppta
- Form
- senaste först
- Hemma
- 61 V, 3 O, 0 F
- Borta
- 51 V, 2 O, 1 F
Leeds United är markerat
Leeds United i tabellen
| # | Lag | S | V | O | F | Mål | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20-9 | +11 | 21 | ||
| 2 | 8 | 7 | 0 | 1 | 13-5 | +8 | 21 | ||
| 3 | 8 | 5 | 1 | 2 | 23-7 | +16 | 16 | ||
| 4 | 8 | 4 | 3 | 1 | 11-8 | +3 | 15 | ||
| 5 | 8 | 4 | 1 | 3 | 17-15 | +2 | 13 | ||
| 6 | 8 | 2 | 5 | 1 | 14-9 | +5 | 11 | ||
| 7 | 8 | 2 | 5 | 1 | 9-6 | +3 | 11 | ||
| 8 | 8 | 3 | 2 | 3 | 12-14 | −2 | 11 | ||
| 9 | 8 | 3 | 2 | 3 | 9-12 | −3 | 11 | ||
| 10 | 8 | 2 | 4 | 2 | 9-8 | +1 | 10 | ||
| 11 | 8 | 2 | 4 | 2 | 8-9 | −1 | 10 | ||
| 12 | 8 | 3 | 1 | 4 | 12-16 | −4 | 10 | ||
| 13 | 8 | 2 | 3 | 3 | 12-13 | −1 | 9 | ||
| 14 | 8 | 2 | 3 | 3 | 8-10 | −2 | 9 | ||
| 15 | 8 | 2 | 2 | 4 | 8-10 | −2 | 8 | ||
| 16 | 8 | 1 | 4 | 3 | 10-13 | −3 | 7 | ||
| 17 | 8 | 2 | 1 | 5 | 9-19 | −10 | 7 | ||
| 18 | 8 | 1 | 3 | 4 | 6-10 | −4 | 6 | ||
| 19 | 8 | 2 | 0 | 6 | 6-15 | −9 | 6 | ||
| 20 | 8 | 1 | 2 | 5 | 6-14 | −8 | 5 |
| # | Lag | S | V | O | F | Mål | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9-2 | +7 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 11-6 | +5 | 12 | ||
| 3 | 4 | 3 | 1 | 0 | 13-1 | +12 | 10 | ||
| 4 | 4 | 2 | 1 | 1 | 8-3 | +5 | 7 | ||
| 5 | 4 | 2 | 1 | 1 | 11-8 | +3 | 7 | ||
| 6 | 4 | 2 | 1 | 1 | 5-4 | +1 | 7 | ||
| 7 | 4 | 2 | 1 | 1 | 5-5 | 0 | 7 | ||
| 8 | 4 | 1 | 3 | 0 | 6-3 | +3 | 6 | ||
| 9 | 4 | 1 | 3 | 0 | 5-3 | +2 | 6 | ||
| 10 | 4 | 1 | 2 | 1 | 5-4 | +1 | 5 | ||
| 11 | 4 | 1 | 2 | 1 | 6-6 | 0 | 5 | ||
| 12 | 4 | 1 | 2 | 1 | 4-5 | −1 | 5 | ||
| 13 | 4 | 1 | 1 | 2 | 5-6 | −1 | 4 | ||
| 14 | 4 | 1 | 1 | 2 | 5-6 | −1 | 4 | ||
| 15 | 4 | 1 | 1 | 2 | 6-7 | −1 | 4 | ||
| 16 | 4 | 1 | 1 | 2 | 6-7 | −1 | 4 | ||
| 17 | 4 | 1 | 1 | 2 | 1-4 | −3 | 4 | ||
| 18 | 4 | 1 | 0 | 3 | 6-10 | −4 | 3 | ||
| 19 | 4 | 1 | 0 | 3 | 4-8 | −4 | 3 | ||
| 20 | 4 | 0 | 1 | 3 | 0-3 | −3 | 1 |
| # | Lag | S | V | O | F | Mål | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7-3 | +4 | 10 | ||
| 2 | 4 | 3 | 0 | 1 | 9-3 | +6 | 9 | ||
| 3 | 4 | 3 | 0 | 1 | 4-3 | +1 | 9 | ||
| 4 | 4 | 2 | 1 | 1 | 4-6 | −2 | 7 | ||
| 5 | 4 | 2 | 0 | 2 | 10-6 | +4 | 6 | ||
| 6 | 4 | 2 | 0 | 2 | 6-7 | −1 | 6 | ||
| 7 | 4 | 2 | 0 | 2 | 6-8 | −2 | 6 | ||
| 8 | 4 | 1 | 2 | 1 | 3-3 | 0 | 5 | ||
| 9 | 4 | 1 | 2 | 1 | 3-4 | −1 | 5 | ||
| 10 | 4 | 1 | 2 | 1 | 6-7 | −1 | 5 | ||
| 11 | 4 | 0 | 4 | 0 | 6-6 | 0 | 4 | ||
| 12 | 4 | 1 | 1 | 2 | 4-5 | −1 | 4 | ||
| 13 | 4 | 1 | 1 | 2 | 2-3 | −1 | 4 | ||
| 14 | 4 | 1 | 1 | 2 | 7-9 | −2 | 4 | ||
| 15 | 4 | 1 | 1 | 2 | 3-9 | −6 | 4 | ||
| 16 | 4 | 0 | 3 | 1 | 3-5 | −2 | 3 | ||
| 17 | 4 | 0 | 3 | 1 | 4-6 | −2 | 3 | ||
| 18 | 4 | 1 | 0 | 3 | 7-11 | −4 | 3 | ||
| 19 | 4 | 1 | 0 | 3 | 2-7 | −5 | 3 | ||
| 20 | 4 | 0 | 1 | 3 | 5-10 | −5 | 1 |
- Champions League (1–4)
- Europa League (5)
- Nedflyttning till Championship (18–20)
- Vinst, oavgjort, förlust
- S = spelade, V = vunna, O = oavgjorda, F = förlorade, +/- = målskillnad, P = poäng. Formen visar de senaste 5 matcherna med den senaste först (understruken). Zonerna gäller totaltabellen.
lördag 31 oktober, svensk tid
Leeds Uniteds nästa match
8 matcher spelade
Leeds Uniteds senaste och kommande matcher
Senaste matcherna
- 25 oktSöndag B
SunderlandSunderland 0–0Oavgjort - 18 oktSöndag H
Manchester UnitedMan Utd 1–1Oavgjort - 10 oktLördag B
ArsenalArsenal 2–1Förlust - 20 sepSöndag H
Crystal PalaceCrystal Palace 0–0Oavgjort - 14 sepMåndag H
Newcastle UnitedNewcastle 4–1Vinst
Kommande matcher
- 31 oktLördag B
BournemouthBournemouth TvViaplay · V Sport 1 - 7 novLördag H
Tottenham HotspurTottenham TvViaplay - 21 novLördag B
ChelseaChelsea TvViaplay - 28 novLördag H
Coventry CityCoventry - 2 decOnsdag B
Manchester CityMan City
Mål och assist i ligan
Målskyttar i Leeds United
| # | Spelare | M | Mål | Ass |
|---|---|---|---|---|
| 1 | Dominic Calvert-Lewin | 8 | 3 | 1 |
| 2 | Jayden Bogle | 8 | 2 | 0 |
| 3 | Anton Stach | 8 | 1 | 0 |
| 3 | James Justin | 8 | 1 | 0 |
| 3 | Noah Okafor | 8 | 1 | 0 |
| 6 | Tarik Muharemovic | 8 | 0 | 2 |
| 6 | Ao Tanaka | 7 | 0 | 1 |
| 6 | Gabriel Gudmundsson | 6 | 0 | 1 |
| 6 | Lukas Nmecha | 7 | 0 | 1 |
Klubben
Fakta om Leeds United
- Liga 2026/27
- Premier League
- Hemmaarena
- Elland Road
- Premier League-titlar
- 0sedan 1992/93
- Premier League 2025/26
- 14:e47 poäng
Leeds United
Vanliga frågor om Leeds United
Vilken placering har Leeds United i Premier League?
Leeds United ligger på sjunde plats i Premier League med 11 poäng efter 8 matcher. Målskillnaden är +3 (9 gjorda och 6 insläppta mål).
När spelar Leeds United nästa match?
Nästa match är borta mot Bournemouth lördag 31 oktober klockan 16.00. Matchen sänds på Viaplay och V Sport 1. Hela spelschemat finns på sidan Leeds United FC matcher.
Hur många gånger har Leeds United vunnit Premier League?
Leeds United har inte vunnit Premier League, som startade säsongen 1992/93. Engelska mästerskap från tiden före Premier League räknas inte här.
Vem har gjort flest mål för Leeds United?
Dominic Calvert-Lewin med 3 mål i Premier League den här säsongen.