Tre mål på 35 minuter gav Everton 3–1 mot Newcastle
Everton gjorde sina tre mål mellan den 34:e och 69:e minuten och vann åttondelsfinalen i ligacupen 3–1 mot Newcastle. Burn reducerade i slutminuterna.
Premier League 2026/27
Newcastle United är markerat
| # | Lag | S | V | O | F | Mål | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20-9 | +11 | 21 | ||
| 2 | 8 | 7 | 0 | 1 | 13-5 | +8 | 21 | ||
| 3 | 8 | 5 | 1 | 2 | 23-7 | +16 | 16 | ||
| 4 | 8 | 4 | 3 | 1 | 11-8 | +3 | 15 | ||
| 5 | 8 | 4 | 1 | 3 | 17-15 | +2 | 13 | ||
| 6 | 8 | 2 | 5 | 1 | 14-9 | +5 | 11 | ||
| 7 | 8 | 2 | 5 | 1 | 9-6 | +3 | 11 | ||
| 8 | 8 | 3 | 2 | 3 | 12-14 | −2 | 11 | ||
| 9 | 8 | 3 | 2 | 3 | 9-12 | −3 | 11 | ||
| 10 | 8 | 2 | 4 | 2 | 9-8 | +1 | 10 | ||
| 11 | 8 | 2 | 4 | 2 | 8-9 | −1 | 10 | ||
| 12 | 8 | 3 | 1 | 4 | 12-16 | −4 | 10 | ||
| 13 | 8 | 2 | 3 | 3 | 12-13 | −1 | 9 | ||
| 14 | 8 | 2 | 3 | 3 | 8-10 | −2 | 9 | ||
| 15 | 8 | 2 | 2 | 4 | 8-10 | −2 | 8 | ||
| 16 | 8 | 1 | 4 | 3 | 10-13 | −3 | 7 | ||
| 17 | 8 | 2 | 1 | 5 | 9-19 | −10 | 7 | ||
| 18 | 8 | 1 | 3 | 4 | 6-10 | −4 | 6 | ||
| 19 | 8 | 2 | 0 | 6 | 6-15 | −9 | 6 | ||
| 20 | 8 | 1 | 2 | 5 | 6-14 | −8 | 5 |
| # | Lag | S | V | O | F | Mål | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9-2 | +7 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 11-6 | +5 | 12 | ||
| 3 | 4 | 3 | 1 | 0 | 13-1 | +12 | 10 | ||
| 4 | 4 | 2 | 1 | 1 | 8-3 | +5 | 7 | ||
| 5 | 4 | 2 | 1 | 1 | 11-8 | +3 | 7 | ||
| 6 | 4 | 2 | 1 | 1 | 5-4 | +1 | 7 | ||
| 7 | 4 | 2 | 1 | 1 | 5-5 | 0 | 7 | ||
| 8 | 4 | 1 | 3 | 0 | 6-3 | +3 | 6 | ||
| 9 | 4 | 1 | 3 | 0 | 5-3 | +2 | 6 | ||
| 10 | 4 | 1 | 2 | 1 | 5-4 | +1 | 5 | ||
| 11 | 4 | 1 | 2 | 1 | 6-6 | 0 | 5 | ||
| 12 | 4 | 1 | 2 | 1 | 4-5 | −1 | 5 | ||
| 13 | 4 | 1 | 1 | 2 | 5-6 | −1 | 4 | ||
| 14 | 4 | 1 | 1 | 2 | 5-6 | −1 | 4 | ||
| 15 | 4 | 1 | 1 | 2 | 6-7 | −1 | 4 | ||
| 16 | 4 | 1 | 1 | 2 | 6-7 | −1 | 4 | ||
| 17 | 4 | 1 | 1 | 2 | 1-4 | −3 | 4 | ||
| 18 | 4 | 1 | 0 | 3 | 6-10 | −4 | 3 | ||
| 19 | 4 | 1 | 0 | 3 | 4-8 | −4 | 3 | ||
| 20 | 4 | 0 | 1 | 3 | 0-3 | −3 | 1 |
| # | Lag | S | V | O | F | Mål | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7-3 | +4 | 10 | ||
| 2 | 4 | 3 | 0 | 1 | 9-3 | +6 | 9 | ||
| 3 | 4 | 3 | 0 | 1 | 4-3 | +1 | 9 | ||
| 4 | 4 | 2 | 1 | 1 | 4-6 | −2 | 7 | ||
| 5 | 4 | 2 | 0 | 2 | 10-6 | +4 | 6 | ||
| 6 | 4 | 2 | 0 | 2 | 6-7 | −1 | 6 | ||
| 7 | 4 | 2 | 0 | 2 | 6-8 | −2 | 6 | ||
| 8 | 4 | 1 | 2 | 1 | 3-3 | 0 | 5 | ||
| 9 | 4 | 1 | 2 | 1 | 3-4 | −1 | 5 | ||
| 10 | 4 | 1 | 2 | 1 | 6-7 | −1 | 5 | ||
| 11 | 4 | 0 | 4 | 0 | 6-6 | 0 | 4 | ||
| 12 | 4 | 1 | 1 | 2 | 4-5 | −1 | 4 | ||
| 13 | 4 | 1 | 1 | 2 | 2-3 | −1 | 4 | ||
| 14 | 4 | 1 | 1 | 2 | 7-9 | −2 | 4 | ||
| 15 | 4 | 1 | 1 | 2 | 3-9 | −6 | 4 | ||
| 16 | 4 | 0 | 3 | 1 | 3-5 | −2 | 3 | ||
| 17 | 4 | 0 | 3 | 1 | 4-6 | −2 | 3 | ||
| 18 | 4 | 1 | 0 | 3 | 7-11 | −4 | 3 | ||
| 19 | 4 | 1 | 0 | 3 | 2-7 | −5 | 3 | ||
| 20 | 4 | 0 | 1 | 3 | 5-10 | −5 | 1 |
måndag 2 november, svensk tid
8 matcher spelade
Mål och assist i ligan
| # | Spelare | M | Mål | Ass |
|---|---|---|---|---|
| 1 | Harvey Barnes | 8 | 2 | 2 |
| 1 | Anthony Elanga | 4 | 2 | 0 |
| 1 | Joe Willock | 8 | 2 | 0 |
| 4 | Lewis Hall | 8 | 1 | 1 |
| 4 | William Osula | 4 | 1 | 1 |
| 4 | Yoane Wissa | 8 | 1 | 1 |
| 4 | Bazoumana Touré | 5 | 1 | 0 |
| 4 | Jacob Ramsey | 4 | 1 | 0 |
| 4 | Sven Botman | 7 | 1 | 0 |
| 10 | Amar Dedic | 6 | 0 | 2 |
| 10 | Jacob Murphy | 7 | 0 | 1 |
| 10 | N. Woltemade | 1 | 0 | 1 |
Klubben
Nyheter
Newcastle United
Newcastle United ligger på åttonde plats i Premier League med 11 poäng efter 8 matcher. Målskillnaden är −2 (12 gjorda och 14 insläppta mål).
Nästa match är hemma mot Everton måndag 2 november klockan 21.00. Matchen sänds på Viaplay och V Sport Premium. Hela spelschemat finns på sidan Newcastle matcher.
Newcastle United har inte vunnit Premier League, som startade säsongen 1992/93. Engelska mästerskap från tiden före Premier League räknas inte här.
Harvey Barnes med 2 mål i Premier League den här säsongen.